NOVA ELEVATOR – MODERNIZATION – SPECIALIST
Para mejorar la seguridad de su elevador
● Incremente la eficiencia y el desempeño operativo del elevador
● Mejora la apariencia de tus ascensores
● Agregar comodidad al pasajero
● Extienda la vida útil de su equipo para ayudarlo a obtener más de sus inversores iniciales
Para obtener información detallada, consulte los detalles a continuación.
Según las diferentes situaciones de los proyectos, Cambridge puede proporcionar soluciones completas de modernización que abarcan desde el diseño, la fabricación, la entrega hasta la orientación para la instalación y depuración de los clientes. Se puede proporcionar un soporte integral durante todo el proceso de modernización. Los siguientes componentes mecánicos y eléctricos para la modernización de los clientes pueden ser diseñados y producidos por nosotros.
ITEM | PARTS NAME | SPECIFICATION |
1 | Mechanical Parts | |
1.1 | Traction Machine | VVVF Geared Machine or PM Gearless Machine |
1.2 | Traction Machine Bed Set | Made for the replaced Traction Machine |
1.3 | Deflector Sheave | For above Traction Machine |
1.4 | Over Speed Governor | Nova Standard |
1.5 | Steel Wire Rope | For above Traction Machine & Speed Governor |
1.6 | VVVF Floor Operator | Replace the existing old door system |
1.7 | Landing Door System | Replace the existing old door system |
2 | Electrical Parts | |
2.1 | Complete Controlling Cabinet | VWF in Serial or Parallel system, 2.2-37 KW, 220V/380V |
2.2 | Encoder with Cable | Installed in the Traction Machine |
2.3 | Car Top Board | Installed in the Car Top Inspection Box. |
2.4 | Display Board for COP and LOPs | Installed in the COP and LOPs. |
2.5 | Car Instruction Board | Installed in the COP. |
2.6 | COP | You may visit our website to choose the model you need: |
2.7 | LOPs or Hops | http://www.novaelevator.com/trade/6-COP-LOP.html |
2.8 | Car Top Inspection Box | NOVA Standard |
2.9 | Pit Box | NOVA Standard |
2.10 | Leveling Photoelectric Switch | DC24V Normally Open |
2.11 | Limit Switch | Normally Close |
2.12 | All Cable | |
2.12.1 | Travelling Cable | Form Control Cabinet to Car top Inspection Box. |
2.12.2 | Round Shaft Cable | From Control Cabinet to Limit Switches. |
2.12.3 | Round Shaft Cable | From Control Cabinet to Pit Switch |
2.12.4 | Landing Door Lock Cable | From Control Cabinet to Landing Door Locks. |
2.12.5 | LOP Communication Cable | From Control Cabinet to LOPs. |
2.12.6 | Car Top Branch Cables | From Car Top Inspection Box to COP, Door Operator, Light Curtain etc. |
3 | Other Optional Parts | |
3.1 | Group Controlling Board | For 3-8 units lift |
3.2 | PC Monitoring Board | Quarter Monitoring |
3.3 | ARD | Match to Control Cabinet |
3.4 | UPS | Emergency Power for Brake |
3.5 | Access Control System | Installed in the COP and LOPs. |
3.6 | Voice Announcement | Broadcast to the floor information |
3.7 | Fireman Switch | For Run-Through door |
3.8 | Fan | |
3.9 | Light Curtain |
La descripción anterior está dirigida principalmente al sistema eléctrico del elevador y partes relacionadas. CAMBRIDGE puede realizar soluciones de modernización tanto mecánicas como eléctricas en función de los diferentes requisitos de los clientes. Nuestra modernización para sus proyectos hará que el rendimiento de los ascensores sea más excelente.