Dimensiones y tolerancias de los rieles guía de tracción en frío NOVA – ISO7465/GB-T22562/2008 (para velocidades de ascensor ≤ 1 m/s)
Dimensiones
Tipo | b1 | h1 | k | p | rs | l2g | l3g | d | b3 | n | c | f | g | m1 | m2 | u1 | u2 | d | d1 |
T45/A | 45 | 45 | 5 | 5 | 1 | 65 | 15 | 9 | 25 | – | – | – | – | – | – | – | – | – | – |
T50/A | 50 | 50 | 5 | 5 | 1 | 75 | 25 | 9 | 30 | – | – | – | – | – | – | – | – | – | – |
Tolerancias | ±1 | ±0.2 | ±0.15 | ±0.5 | – | ±0.2 | ±0.2 | – | ±0.2 | – | – | – | – | – | – | – | – | – | – |
T70/A | 70 | 65 | 9 | – | 1.5 | 105 | 25 | 9 | 42 | 34 | 6 | 6 | 8 | 3.00 | 2.97 | 3.50 | 3.00 | 13 | 26 |
Tolerances | ±1 | ±0.1 | +0.1/0 | – | – | ±0.2 | ±0.2 | – | ±0.2 | 3/0 | – | ±0.75 | ±0.75 | – | +0.06/0 | 0/-0.06 | ±0.01 | – | – |
Nota: Las dimensiones l2g, l3g, d, b3, son idénticas y tienen las mismas tolerancias que las dimensiones del fishplate l2f, l3f, d, b3.